# Team1 Team2 3-0 3-1 3-2 0-3 1-3 2-3 Team1% Team2%
1 EnBW TV Rottenburg RWE Volleys Bottrop 34,40% 28,50% 17,30% 3,40% 6,80% 9,60% 80,20% 19,80%
2 SCC Berlin Generali Haching 27,80% 30,30% 19,40% 5,10% 7,20% 10,20% 77,50% 22,50%
3 TV Bühl Moerser SC 33,10% 28,90% 19,80% 3,40% 6,90% 7,90% 81,80% 18,20%
4 VfB Friedrichshafen Netzhoppers KW 36,20% 31,70% 17,80% 3,90% 4,50% 5,90% 85,70% 14,30%
5 VC Franken VC Bad Dürrenberg-Spergau 31,90% 29,30% 19,70% 3,60% 6,40% 9,10% 80,90% 19,10%
Picks:
1. SSC Berlin - Generali Haching Berling to Win (Prediction: 3-1) @1.66 1-3
2. Bühl - Moerser Bühl to Win (Prediction: 3-0) @1.61 3-1
3. Franken - Dürrenberg Franken to Win (Prediction: 3-0) @1.45 3-2
-*-
4.SSC Berlin - Haching +185.5 @1.99 186
Saturday, 26 December 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment