Saturday, 26 December 2009

GERMANY-WOMEN DEC 26

# Team1 Team2 3-0 3-1 3-2 0-3 1-3 2-3 Team1% Team2%
1 Schweriner SC Dresdner SC 44,70% 31,60% 14,70% 1,10% 2,50% 5,40% 91,00% 9,00%
2 Allianz Volley Stuttgart SC Potsdam 58,40% 29,00% 9,00% 0,50% 1,30% 1,80% 96,40% 3,60%
3 VfB Suhl SV Sinsheim 67,60% 24,70% 6,50% 0,20% 0,20% 0,80% 98,80% 1,20%
4 Köpenicker SC Berlin 1. VC Wiesbaden 19,20% 27,30% 23,10% 6,80% 10,00% 13,60% 69,60% 30,40%
5 USC Münster SV Lohhof 62,80% 28,70% 7,00% 0,30% 0,20% 1,00% 98,50% 1,50%
6 Alemannia Aachen Allgäu Team Sonthofen 35,00% 31,50% 18,50% 2,10% 4,90% 8,00% 85,00% 15,00%
Picks:
1.Suhl - Sinsheim Suhl to Win (Prediction: 3-0) @1.27 3-0
2. Köpenicker - Wiesbaden Köpenicker+1.5 (Prediction: 3-1) @2.51 0-3
3. Münster - Lohhof Münster to Win (Prediction: 3-0) @1.27 3-1
4. Aachen - Sonthofen Aachen to Win (Prediction: 3-0) @1.30 2-3
-*-
5.Schweriner - Dresdner Under 174.5 @1.85 160

No comments:

Post a Comment